State Detail
Louisiana
5 plans reporting · CY 2025
Across 5 plans reporting in Louisiana, standard prior authorization denial rates range from 4.9% to 24.3%, averaging 11.8%. Among plans reporting appeal outcomes, 61.1% of appealed denials are overturned. All data is from mandatory CMS-0057-F disclosures for calendar year 2025.
Plan Comparison
| Standard | Expedited | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Org | Requests | Approved | Denied | Appr % | Denial % ▼ | Appeals | Overturn % | Denied Appeal % | Appr Ext % | Denied Ext % | Mean Days | Med Days | Requests | Approved | Denied | Appr % | Denial % | Appeals | Overturn % | Denied Appeal % | Appr Ext % | Denied Ext % | Mean Days | Med Days | Source |
| Aetna/CVS Health | ||||||||||||||||||||||||||
| Aetna Better Health LA MA (H3239)Medicare Advantage | Aetna/CVS Health | — | — | — | 89.6% | 10.4% | — | 84.7% | 15.3% | — | — | 1.7 | 0.0 | — | — | — | 85.3% | 14.7% | — | — | — | — | — | 0.4 | 0.0 | View source ↗ |
| Centene Corporation | ||||||||||||||||||||||||||
| Ambetter from Louisiana Healthcare ConnectionsExchange Plans | Centene Corporation | 22,862 | 17,318 | 5,544 | 75.8% | 24.3% | 523 | 30.6% | 69.4% | 1.8% | 98.3% | 3.0 | 2.0 | 1,230 | 919 | 311 | 74.7% | 25.3% | 33 | 51.5% | 48.5% | 2.5% | 97.5% | 1.0 | 0.0 | View source ↗ |
| Wellcare Medicare Advantage (H2491)Medicare Advantage | Centene Corporation | 27,851 | 24,091 | 3,760 | 86.5% | 13.5% | 313 | 96.5% | 3.5% | 0.0% | 0.0% | 4.0 | 1.0 | 4,574 | 4,090 | 484 | 89.4% | 10.6% | 70 | 85.7% | 14.3% | 0.0% | 0.0% | 1.0 | 1.0 | View source ↗ |
| Humana Inc. | ||||||||||||||||||||||||||
| Humana Health Benefit Plan of Louisiana (H1951)Medicare Advantage | Humana Inc. | 313,462 | 294,474 | 18,988 | 93.9% | 6.1% | 544 | 63.0% | 37.0% | 0.0% | 0.0% | 1.0 | 0.0 | 4,505 | 4,073 | 432 | 90.4% | 9.6% | — | — | — | 0.0% | 0.0% | 0.2 | 0.0 | View source ↗ |
| Humana Healthy Horizons LouisianaMedicaid MCO | Humana Inc. | 36,389 | 34,621 | 1,768 | 95.1% | 4.9% | 55 | 30.9% | 69.1% | 0.0% | 100.0% | 2.0 | 1.0 | 797 | 554 | 243 | 69.5% | 30.5% | — | — | — | 0.0% | 0.0% | 0.3 | 0.1 | View source ↗ |
Standard Denial Rates by Plan
Appeals Analysis
Plans in the upper-right deny frequently and have high overturn rates — suggesting inappropriate denials.
Similar Denial Rates